| State | Approx. filing fee | Residency |
|---|---|---|
| Alabama | ~$200-350, varies by county. Fee waiver: Affidavit of Substantial Hardship (Form C-10). | |
| Alaska | $250 (divorce or dissolution). Fee exemption request form TF-920. | |
| Arizona | ~$280-365 by county (Maricopa petition ~$349, response ~$279); statewide fee deferral/waiver application available. | |
| Arkansas | ~$165. Fee waiver: in forma pauperis petition + affidavit (Ark. R. Civ. P. 72). | |
| California | $435-450 (first-paper fee; a few counties add surcharges) - each spouse pays if respondent appears. Fee waiver: FW-001 request + FW-003… | |
| Colorado | $230 petitioner + $116 co-petitioner/respondent. Fee waiver: JDF 205 motion + JDF 206 finding/order. | |
| Connecticut | $360 court entry fee + marshal service ~$40-75. Fee waiver: JD-FM-75 (Application for Waiver of Fees). | |
| Delaware | $165 petition + $10 security fee = ~$175. Fee waiver: Application to Proceed In Forma Pauperis (affidavit). | |
| District of Columbia | $80 Complaint for Absolute Divorce. Fee waiver: Application to Proceed Without Prepayment of Costs (in forma pauperis). | 6 months by either spouse. |
| Florida | ~$408-409 dissolution filing fee + ~$10 summons issuance; fee waiver: Application for Determination of Civil Indigent Status (clerk form). | |
| Georgia | ~$200-225 + sheriff service ~$50. Fee waiver: Poverty Affidavit (OCGA 9-15-2). | |
| Hawaii | $215 without minor children / $265 with minor children (Family Court fee schedule eff. 6/17/22). Fee waiver: Ex Parte Motion to Waive… | Domiciled or physically present in Hawaii for 6 months before filing (HRS 580-1). |
| Idaho | ~$207 petitioner (respondent ~$136 to answer). Fee waiver: Motion and Affidavit for Fee Waiver (CAO forms) available statewide. | 6 full weeks (42 days) resident before filing (Idaho Code 32-701) — one of the shortest in the US. |
| Illinois | Varies by county: petitioner ~$250-$388; respondent appearance ~$218-$251. Statewide standardized Application for Waiver of Court Fees… | 90 days residency in Illinois before judgment (750 ILCS 5/401(a)). |
| Indiana | $157-$177 depending on county. Fee waiver: Verified Motion for Fee Waiver (IC 33-37-3-2, ~125% FPL standard). | 6 months in Indiana + 3 months in the filing county (IC 31-15-2-6). |
| Iowa | $185 petition fee. Fee waiver: Application to Defer Payment of Costs (interim rule 1.36 form) available. | Petitioner must be an Iowa resident for 1 YEAR, unless the respondent is an Iowa resident personally served in-state… |
| Kansas | ~$195 total in most counties ($173 base docket fee under K.S.A. 60-2001 + surcharges). Fee waiver: Poverty Affidavit / motion to proceed… | 60 days residency in Kansas before filing (K.S.A. 23-2703) — very short. |
| Kentucky | $113-$250 by county (~$148 typical). Fee waiver: Motion to Proceed In Forma Pauperis (AOC-025.1) under KRS 453.190. | 180 days residency in Kentucky before filing (KRS 403.140). |
| Louisiana | Varies by parish — advance cost deposits commonly ~$250-$500+ (Orleans/EBR higher); clerks demand deposits rather than flat fees. Fee… | One spouse domiciled in Louisiana; venue in parish of either spouse's domicile or last matrimonial domicile (La.… |
| Maine | $120 divorce filing fee (District Court) + ~$25-$40 service costs. Fee waiver: Application to Proceed Without Payment of Fees (indigency… | Plaintiff resident 6 months, OR plaintiff resides in ME and parties married in ME, OR resided in ME when cause arose… |
| Maryland | $165 circuit court filing fee for self-represented divorce filings (plus ~$? service). Fee waiver: CC-DR-089 Request for Waiver of Prepaid… | If grounds occurred in MD: just be a resident when filing. If grounds occurred outside MD: one party resident 6 months… |
| Massachusetts | Approx $215 for 1A joint petition ($200 fee + $15 surcharge). Fee waiver: Affidavit of Indigency (statewide form). | 1 year, or cause of divorce occurred in MA while parties lived in MA as married couple |
| Michigan | $175 without minor children; ~$255 with children ($175 + $80 judgment/FOC fee). Fee waiver: form MC 20 Fee Waiver Request (statewide). | 180 days in state, 10 days in county |
| Minnesota | ~$375-$405 depending on county (statutory base + county law-library surcharge). Fee waiver: In Forma Pauperis (IFP) statewide forms. | 180 days |
| Mississippi | ~$100-$160, varies by county chancery clerk. Fee waiver: in forma pauperis affidavit possible but not a standardized statewide form… | 6 months |
| Missouri | ~$130-$250, varies by circuit/county. Fee waiver: motion/affidavit to proceed in forma pauperis. | 90 days |
| Montana | $250 for dissolution ($200 filing + $50 judgment fee) per May 2024 clerk fee schedule… | 90 days |
| Nebraska | ~$158 district-court filing fee (plus service costs). Fee waiver: In Forma Pauperis affidavit/application. | 1 year (or married in-state and always resided there) |
| Nevada | ~$250-$330 varies by county; Clark County joint petition ~$299, complaint ~$326 (approximate). Fee waiver: Application to Proceed In Forma… | 6 weeks |
| New Hampshire | $250 (no children) / ~$252-$282 with children, + ~3% TurboCourt payment surcharge. Fee waiver: Motion to Waive Filing Fee (in forma… | 1 year (or both parties in NH / respondent served in NH) |
| New Jersey | $300 Complaint for Divorce; +$25 Parents' Education Program fee when minor children ($325). Fee waiver: certification/application to waive… | 12 months |
| New Mexico | $137 uniform statewide for domestic cases. Fee waiver: Application for Free Process (court form). | 6 months domicile in New Mexico |
| New York | ~$335 total: $210 index number, $95 RJI, $30 Note of Issue. Fee waiver: poor person relief (CPLR 1101) application included in DIY flow. | 1 year with NY nexus, otherwise 2 years (DRL 230) |
| North Carolina | $225 absolute divorce; +$30 if sheriff serves. Fee waiver: Petition to Proceed as an Indigent (AOC-G-106). | 6 months in NC by either spouse |
| North Dakota | $160 (raised from $80 effective July 1, 2025, NDCC 27-05.2-03). Fee waiver forms at ndcourts.gov/legal-self-help/fee-waiver. | Plaintiff 6 months in ND |
| Ohio | $200-$420, varies by county (dissolution often slightly cheaper than divorce). Fee waiver: poverty affidavit, county-specific form. | 6 months in Ohio (90 days in county for venue) |
| Oklahoma | $183-$262 depending on county, + ~$40 co-parenting education fee when children involved. Fee waiver: pauper's affidavit (in forma pauperis). | 6 months in state, 30 days in county |
| Oregon | $301 per party for dissolution (respondent pays $301 to appear too). Fee waiver AND deferral available (125% FPL standard). | 6 months (unless married in Oregon) |
| Pennsylvania | Varies widely by county: roughly $170-$350+ (e.g., Franklin $167.50, Allegheny $190.75; Philadelphia higher). Fee waiver: In Forma… | 6 months in Pennsylvania |
| Rhode Island | ~$160 (Family Court divorce complaint; includes tech surcharge — verify current schedule). Fee waiver: in forma pauperis motion (125% FPL… | 1 year in Rhode Island |
| South Carolina | $150. Fee waiver: Motion and Affidavit to Proceed In Forma Pauperis (SCCA/401). | 1 year (or 3 months if both spouses reside in SC) |
| South Dakota | ~$95-100 (reported $97 incl. automation/law-library surcharges — exact figure uncertain). Fee waiver available via motion/affidavit to… | No durational requirement; bona fide resident at commencement, maintained until decree. |
| Tennessee | ~$200-$400 depending on county (commonly ~$205-$280; higher with children). Fee waiver: Uniform Civil Affidavit of Indigency (TN Sup. Ct.… | 6 months residency by either spouse if grounds arose out of state (T.C.A. 36-4-104); no durational requirement if… |
| Texas | ~$250-$400 varies by county. Fee waiver: Statement of Inability to Afford Payment of Court Costs (SCOTX-approved statewide form). | 6 months in state + 90 days in county (either spouse). |
| Utah | $325 (Utah Code 78A-2-301) + $20 MyPaperwork prep fee. Fee waiver: Motion to Waive Fees (impecuniosity). | 3 months in a single Utah county (either spouse). |
| Vermont | $90 for stipulated (fully agreed) divorce with at least one VT-resident spouse; $180 stipulated non-resident; $295 without complete… | 6 months to file; 1 year before final hearing/decree. |
| Virginia | ~$86-$105 circuit court filing fee plus service costs (varies slightly by locality). Fee waiver: CC-1414 Petition for Proceeding in Civil… | 6 months residency + domicile by either spouse. |
| Washington | $314-$364 by county (King/Pierce $314). Fee waiver by motion (in forma pauperis) available in all counties. | No durational requirement (resident at filing). |
| West Virginia | $135 to the circuit clerk. Fee waiver: official Fee Waiver Forms page on courtswv.gov (Financial Affidavit + waiver order). | 1 year (either spouse), or no duration if married in WV and one spouse resides there. |
| Wisconsin | $184.50; $194.50 when child support or maintenance is requested. Fee waiver: Petition for Waiver of Fees and Costs — Affidavit of… | 6 months state + 30 days county. |
| Wyoming | ~$70-$160 by county (among the cheapest states). Fee waiver: in forma pauperis affidavit accepted by district courts. | 60 days (either spouse) — one of the shortest in the nation. |
Your documents are free with LawCat. The only unavoidable cost of a pro-se divorce is the court’s filing fee above — and even that can be waived for low income. Start free →
Fees are approximate and change; confirm with your court. General information, not legal advice. LawCat is not a law firm.